| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Race 1 17/04/2022 10:00 |
R2 15/05/2022 11:00 |
R3 12/06/2022 18:00 |
R4 24/06/2022 17:00 |
R5 28/08/2022 10:00 |
R6 02/10/2022 14:00 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 4392 | Lance Miller | 1142 | (25.0 DNC) | 2.0 OOD | 3.0 | 1.0 | 31.0 | 6.0 | ||||
| 2nd | Solo | 4489 | Geoff Westlake | 1142 | 2.0 | (7.0 RET) | 2.0 | 2.0 | 13.0 | 6.0 | ||||
| 3rd | RS Aero 7 | 1753 | Nick Downton | 1065 | (25.0 DNC) | 2.0 | 3.5 OOD | 5.0 | 35.5 | 10.5 | ||||
| 4th | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 5.2 OOD | 1.0 | (7.5) | 7.0 | 20.7 | 13.2 | |||
| 5th | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 1.0 | (25.0 DNC) | 4.0 | 9.0 | 39.0 | 14.0 | |||
| 6th | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | (5.0) | 5.0 OOD | 5.0 OOD | 5.0 OOD | 20.0 | 15.0 | |||
| 7th | Solo | 1435 | Martin Hampshire | 1142 | 6.0 | 5.0 | (25.0 DNC) | 8.0 | 44.0 | 19.0 | ||||
| 8th | LASER/ ILCA 7 | 203304 | Gavin MacLachlan | 1100 | (25.0 DNC) | 25.0 DNC | 1.0 | 4.0 | 55.0 | 30.0 | ||||
| 9th | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | (25.0 DNC) | 3.0 | 5.0 | 25.0 DNC | 58.0 | 33.0 | ||||
| 10th | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 4.0 | 4.0 | (25.0 DNC) | 25.0 DNC | 58.0 | 33.0 | ||||
| 11th | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | 7.0 | (25.0 DNC) | 6.0 | 25.0 DNC | 63.0 | 38.0 | ||||
| 12th | Solo | 5190 | Graham Green | 1142 | (25.0 DNC) | 25.0 DNC | 10.0 | 6.0 | 66.0 | 41.0 | ||||
| 13th | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | 8.0 OOD | (25.0 DNC) | 10.0 OOD | 25.0 DNC | 68.0 | 43.0 | ||
| 14th | Phantom-pre999 | 828 | Dave Marden | 1047 | (25.0 DNC) | 25.0 DNC | 7.5 | 11.0 | 68.5 | 43.5 | ||||
| 15th | 2000 | 21981 | Mike Read | Ella Read | 1114 | (25.0 DNC) | 10.0 OOD | 25.0 DNC | 10.0 | 70.0 | 45.0 | |||
| 16th | Comet Zero | 117 | David Wheeler | 1250 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 3.0 | 78.0 | 53.0 | ||||
| 17th | LASER/ ILCA 7 | 186331 | Colin Ridley | 1100 | 3.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 78.0 | 53.0 | ||||
| 18th | Solo | 4688 | Adam Moran | 1142 | (25.0 DNC) | 7.0 RET | 25.0 DNC | 25.0 DNC | 82.0 | 57.0 | ||||
| 19th | Solo | 5190 | Jamie Moir | 1142 | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 83.0 | 58.0 | ||||
| 20th | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1193 | (25.0 DNC) | 25.0 DNC | 9.0 | 25.0 DNC | 84.0 | 59.0 | |||
| 21st | Solo | 5121 | Chris Cooper | 1142 | (25.0 DNC) | 25.0 DNC | 10.0 OOD | 25.0 DNC | 85.0 | 60.0 | ||||
| 21st | STREAKER | 1698 | George Yoxall | 1128 | (25.0 DNC) | 25.0 DNC | 10.0 OOD | 25.0 DNC | 85.0 | 60.0 | ||||
| 23rd | Wayfarer | 7833 | Heather Cowell | Simon Cowell | 1102 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 12.0 OOD | 87.0 | 62.0 | |||
| 23rd | LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 12.0 | 87.0 | 62.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 40.51 | 0.36.40 | 0.00.00 | 1114 | 1.0 | |
| 2 | Solo | 4489 | Geoff Westlake | 1142 | 42.29 | 0.37.12 | 0.00.36 | 1158.542 | 2.0 | ||
| 3 | LASER/ ILCA 7 | 186331 | Colin Ridley | 1100 | 41.41 | 0.37.54 | 0.01.21 | 1136.725 | 3.0 | ||
| 4 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 46.12 | 0.38.15 | 0.01.54 | 1259.897 | 4.0 | ||
| 5 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | 43.11 | 0.38.46 | 0.02.20 | 1177.631 | 5.0 | |
| 6 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | OOD | 5.2 | ||||
| 7 | Solo | 1435 | Martin Hampshire | 1142 | 44.25 | 0.38.54 | 0.02.32 | 1211.265 | 6.0 | ||
| 8 | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | 47.18 | 0.39.09 | 0.03.00 | 1289.895 | 7.0 | ||
| 9 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | OOD | 8.0 | |||
| 9 | Solo | 5190 | Jamie Moir | 1142 | 48.05 | 0.42.06 | 0.06.12 | 1311.257 | 8.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 38.18 | 0.38.09 | 0.00.00 | 1004 | 1.0 | |
| 2 | Solo | 4392 | Lance Miller | 1142 | OOD | 2.0 | |||||
| 2 | RS Aero 7 | 1753 | Nick Downton | 1065 | 41.25 | 0.38.53 | 0.00.47 | 1085.701 | 2.0 | ||
| 4 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 47.05 | 0.38.59 | 0.01.00 | 1234.247 | 3.0 | ||
| 5 | LASER 4.7/ ILCS 4 | 201704 | Kate Jardine | 1208 | 48.13 | 0.39.55 | 0.02.08 | 1263.956 | 4.0 | ||
| 6 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | OOD | 5.0 | ||||
| 6 | Solo | 1435 | Martin Hampshire | 1142 | 51.50 | 0.45.23 | 0.08.16 | 1358.764 | 5.0 | ||
| 8 | Solo | 4489 | Geoff Westlake | 1142 | RET | 7.0 | |||||
| 8 | Solo | 4688 | Adam Moran | 1142 | RET | 7.0 | |||||
| 10 | 2000 | 21981 | Mike Read | Ella Read | 1114 | OOD | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER/ ILCA 7 | 203304 | Gavin MacLachlan | 1100 | 41.02 | 0.37.18 | 0.00.00 | 1100 | 1.0 | ||
| 2 | Solo | 4489 | Geoff Westlake | 1142 | 42.52 | 0.37.32 | 0.00.16 | 1149.147 | 2.0 | ||
| 3 | Solo | 4392 | Lance Miller | 1142 | 43.37 | 0.38.12 | 0.01.01 | 1169.253 | 3.0 | ||
| 4 | RS Aero 7 | 1753 | Nick Downton | 1065 | OOD | 3.5 | |||||
| 5 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 43.11 | 0.38.46 | 0.01.38 | 1157.636 | 4.0 | |
| 6 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | OOD | 5.0 | ||||
| 6 | LASER 4.7/ ILCS 4 | 164735 | Debbie Chirnside | 1208 | 47.28 | 0.39.18 | 0.02.24 | 1272.461 | 5.0 | ||
| 8 | LASER 4.7/ ILCS 4 | 184129 | Lynne Hazelwood | 1208 | 48.33 | 0.40.11 | 0.03.29 | 1301.503 | 6.0 | ||
| 9 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 40.53 | 0.40.43 | 0.03.26 | 1095.979 | 7.5 | |
| 9 | Phantom-pre999 | 828 | Dave Marden | 1047 | 42.38 | 0.40.43 | 0.03.35 | 1142.892 | 7.5 | ||
| 11 | Wanderer | 1381 | Phil Eadie | Anna Eadie | 1193 | 49.02 | 0.41.06 | 0.04.32 | 1314.46 | 9.0 | |
| 12 | Solo | 5190 | Graham Green | 1142 | 47.57 | 0.41.59 | 0.05.21 | 1285.418 | 10.0 | ||
| 12 | The Tiller Girls | 2000 | 22255 | Irene Hincks | Donna Bold | 1114 | OOD | 10.0 | |||
| 12 | Solo | 5121 | Chris Cooper | 1142 | OOD | 10.0 | |||||
| 12 | STREAKER | 1698 | George Yoxall | 1128 | OOD | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4392 | Lance Miller | 1142 | 50.45 | 0.44.26 | 0.00.00 | 1142 | 1.0 | ||
| 2 | Solo | 4489 | Geoff Westlake | 1142 | 52.01 | 0.45.33 | 0.01.16 | 1170.503 | 2.0 | ||
| 3 | Comet Zero | 117 | David Wheeler | 1250 | 57.18 | 0.45.50 | 0.01.45 | 1289.391 | 3.0 | ||
| 4 | LASER/ ILCA 7 | 203304 | Gavin MacLachlan | 1100 | 50.30 | 0.45.55 | 0.01.37 | 1136.374 | 4.0 | ||
| 5 | RS Aero 7 | 1753 | Nick Downton | 1065 | 49.57 | 0.46.54 | 0.02.37 | 1123.998 | 5.0 | ||
| 5 | 2000 | 21030 | Adrian Brown | Sue Spillar | 1114 | OOD | 5.0 | ||||
| 7 | Solo | 5190 | Graham Green | 1142 | 54.04 | 0.47.21 | 0.03.19 | 1216.633 | 6.0 | ||
| 8 | Big Bear | Phantom | 1277 | Pete Harlow | 1004 | 48.46 | 0.48.34 | 0.04.09 | 1097.37 | 7.0 | |
| 9 | Solo | 1435 | Martin Hampshire | 1142 | 56.02 | 0.49.04 | 0.05.17 | 1260.888 | 8.0 | ||
| 10 | 2000 | 22281 | Martin Barker | Jo Kirby | 1114 | 55.35 | 0.49.54 | 0.06.05 | 1250.762 | 9.0 | |
| 11 | 2000 | 21981 | Mike Read | Ella Read | 1114 | 55.46 | 0.50.04 | 0.06.16 | 1254.887 | 10.0 | |
| 12 | Phantom-pre999 | 828 | Dave Marden | 1047 | 52.57 | 0.50.34 | 0.06.25 | 1191.505 | 11.0 | ||
| 13 | Wayfarer | 7833 | Heather Cowell | Simon Cowell | 1102 | OOD | 12.0 | ||||
| 13 | LASER 4.7/ ILCS 4 | 8 | Carri Hall | 1208 | 61.55 | 0.51.15 | 0.08.14 | 1393.278 | 12.0 |
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
http://www.lilliputsc.org.uk/
sailingsec@lilliputsc.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com